Bell Schedules
Regular Schedules
Time | Period |
---|---|
7:40 - 8:30 | Zero Hour |
8:40 - 9:21 | 1st |
9:28 - 10:09 | 2nd |
10:16 - 11:01 | 3rd |
11:08 - 11:36 | Advisory |
11:43 - 12:24 | 4th |
12:31 - 1:12 | 5th |
1:19 - 1:49 | Lunch |
1:56 - 2:37 | 6th |
2:44 - 3:25 | 7th |
Time | Period |
---|---|
7:40 - 8:30 | Zero Hour |
8:40 - 9:26 | 1st |
9:33 - 10:19 | 2nd |
10:26 - 11:16 | 3rd |
11:23 - 12:09 | 4th |
12:16 - 1:02 | 5th |
1:09 - 1:39 | Lunch |
1:46 - 2:32 | 6th |
2:39 - 3:25 | 7th |
Time | A Day Wednesday, Friday |
B Day Tuesday, Thursday |
---|---|---|
7:40 - 8:30 | Zero Hour | Zero Hour |
8:40 - 9:29 | 1st | 1st |
9:36 - 11:18 | 3rd | 2nd |
11:25 - 1:04 | 5th | 4th |
1:09 - 1:39 | Lunch | Lunch |
1:46 - 3:25 | 7th |
6th |
Assembly Schedules
Time | Period |
---|---|
7:40 - 8:30 | Zero Hour |
8:40 - 9:17 | 1st |
9:24 - 10:01 | 2nd |
10:08 - 10:47 | 3rd |
10:54 - 11:54 | Assembly |
12:01 - 12:38 | 4th |
12:43 - 1:13 | Lunch |
1:20 - 1:57 | 5th |
2:04 - 2:41 | 6th |
2:48 - 3:25 | 7th |
Time | A Day Wednesday, Friday |
B Day Tuesday, Thursday |
---|---|---|
7:40 - 8:30 | Zero Hour | Zero Hour |
8:40 - 9:20 | 1st | 1st |
9:27 - 10:49 | 3rd | 2nd |
10:56 - 11:56 | Assembly | Assembly |
12:03 - 1:22 | 5th | 4th |
1:29 - 1:59 | Lunch | Lunch |
2:06 - 3:25 | 7th | 6th |
Abbreviated & Inclement Weather Schedules
Time | Period |
---|---|
10:40 - 10:53 | 1st |
11:00 - 11:32 | 2nd |
11:39 - 12:11 | 3rd |
12:18 - 12:55 | 4th |
1:02 - 1:25 | Lunch |
1:32 - 2:07 | 5th |
2:14 - 2:46 | 6th |
2:53 - 3:25 | 7th |
Time | A Day Wednesday, Friday |
B Day Tuesday, Thursday |
---|---|---|
10:40 - 11:05 | 1st | 1st |
11:12 - 12:19 | 3rd | 2nd |
12:26 - 1:33 | 5th | 4th |
1:40 - 2:10 | Lunch | Lunch |
2:07 - 3:25 | 7th | 6th |
Final Exam Schedules
Tuesday 5-28-2024 Modified C & 7th Period Final |
Wednesday 5-29-2024 1st, 3rd, & 5th Period Finals |
Thursday 5-30-2024 2nd, 4th, & 6th Period Finals |
Friday 5-31-2024 Make-up Finals |
---|---|---|---|
1st Period 8:40 - 9:15 |
1st Period Final 8:40 - 10:40 |
2nd Period Final 8:40 - 10:40 |
Make Up Finals 8:40 - 11:00 |
2nd Period 9:24 - 10:04 |
|||
3rd Period 10:11 - 10:47 |
3rd Period Final 10:50 - 12:50 |
4th Period Final 10:50 - 12:50 |
|
4th Period 10:54 - 11:30 |
Teacher Prep 11:00 - 12:00 |
||
5th Period 11:37 - 12:13 |
Lunch 1:00 - 1:30 |
Lunch 1:00 - 1:30 |
|
6th Period 12:20 - 12:56 |
Lunch 12:35 - 2:05 |
||
Lunch 1:03 - 1:33 |
5th Period Final 1:40 - 3:40 |
6th Period Final 1:40 - 3:40 |
Teacher Prep Time and Checkout 1:40 - 3:40 |
7th Period Final 1:40 - 3:40 |